What’s my Mercedes-Benz GLA worth?
Used Mercedes-Benz GLA at UK specialist dealers are asking from £8,200 to £36,255, typically £16,995 today (28 for sale).
These are asking prices, not what cars sell for or what a dealer would pay you. Buyers usually negotiate, and a dealer buying your car offers less than it would ask, to cover preparation, a warranty and its margin.
As of 21 November 2026, from every Mercedes-Benz GLA for sale at the UK’s specialist dealers, which Vertar reads each day. Find your year below, then your mileage.
Asking prices by year
| Year | For sale | Lowest | Typical | Highest |
|---|---|---|---|---|
| 2024 | 3 | £26k | £29k | £36k |
| 2022 | 4 | £20k | £28k | £36k |
| 2021 | 4 | £18k | £18k | £29k |
| 2020 | 2 | £19k | £19k | £23k |
| 2019 | 9 | £10k | £13k | £21k |
| 2018 | 1 | £8k | £8k | £8k |
| 2017 | 2 | £10k | £10k | £12k |
| 2016 | 1 | £12k | £12k | £12k |
| 2015 | 1 | £17k | £17k | £17k |
| 2014 | 1 | £8k | £8k | £8k |
Asking prices by mileage
All years together, so a band’s figure also reflects the ages of the cars in it.
| Mileage | For sale | Lowest | Typical | Highest |
|---|---|---|---|---|
| Under 5,000 miles | 1 | £21k | £21k | £21k |
| 5,000 to 15,000 | 2 | £26k | £26k | £36k |
| 15,000 to 30,000 | 5 | £15k | £28k | £36k |
| 30,000 to 60,000 | 13 | £12k | £17k | £33k |
| 60,000 and over | 7 | £8k | £10k | £18k |
By version
| Version | Years | For sale | Asking |
|---|---|---|---|
| 180 | 2019–2024 | 8 | £11k to £26k |
| 200 | 2018–2022 | 5 | £8k to £28k |
| 220 d | 2014–2024 | 5 | £8k to £29k |
| 200 d | 2017–2021 | 4 | £10k to £19k |
| 45 S | 2021–2022 | 3 | £29k to £36k |
| 250 | 2019 | 1 | £21k |
| 35 | 2024 | 1 | £36k |
| 45 | 2015 | 1 | £17k |
Recently sold
The last asking price of each, and how long it took to sell.
Selling yours?
Every way to sell a performance car in the UK, what each costs you and how long it takes: how to sell a performance car. Or sell your Mercedes-Benz GLA privately on Vertar. Buying instead? Where to buy a used Mercedes-Benz GLA or see every one for sale.
Questions
How much is my Mercedes-Benz GLA worth?
Used Mercedes-Benz GLA at UK specialist dealers are asking from £8,200 to £36,255, typically £16,995 today (28 for sale). These are asking prices, not what cars sell for or what a dealer would pay you. Buyers usually negotiate, and a dealer buying your car offers less than it would ask, to cover preparation, a warranty and its margin.
Where can I sell my Mercedes-Benz GLA?
To a specialist dealer (quickest, at a trade price), as a part-exchange, on sale or return through a specialist, through an online car-buying service, at auction, or privately through a classified advert. Our guide to selling compares them.