What’s my Mercedes-Benz SL worth?
Used Mercedes-Benz SL at UK specialist dealers are asking from £7,995 to £269,995, with a median of £44,995 today (89 for sale).
These are asking prices, not what cars sell for or what a dealer would pay you. Buyers usually negotiate, and a dealer buying your car offers less than it would ask, to cover preparation, a warranty and its margin.
As of 13 November 2026, from every Mercedes-Benz SL for sale at the UK’s specialist dealers, which Vertar reads each day. Find your year below, then your mileage.
Asking prices by year
| Year | For sale | Lowest | Median | Highest |
|---|---|---|---|---|
| 2026 | 1 | £83k | £83k | £83k |
| 2024 | 4 | £83k | £87k | £105k |
| 2023 | 4 | £60k | £82k | £93k |
| 2022 | 2 | £62k | £62k | £75k |
| 2019 | 2 | £42k | £42k | £50k |
| 2018 | 2 | £37k | £37k | £65k |
| 2017 | 4 | £35k | £48k | £60k |
| 2015 | 2 | £27k | £27k | £49k |
| 2014 | 3 | £18k | £30k | £42k |
| 2013 | 3 | £20k | £25k | £38k |
| 2012 | 1 | £20k | £20k | £20k |
| 2010 | 1 | £35k | £35k | £35k |
| 2009 | 2 | £10k | £10k | £35k |
| 2008 | 1 | £67k | £67k | £67k |
| 2007 | 2 | £35k | £35k | £68k |
| 2005 | 1 | £25k | £25k | £25k |
| 2004 | 4 | £70k | £70k | £80k |
| 2003 | 4 | £8k | £23k | £37k |
| 2002 | 2 | £30k | £30k | £55k |
| 2001 | 2 | £45k | £45k | £55k |
| 1999 | 2 | £20k | £20k | £36k |
| 1996 | 1 | £30k | £30k | £30k |
| 1995 | 2 | £8k | £8k | £12k |
| 1994 | 2 | £17k | £17k | £60k |
| 1993 | 2 | £25k | £25k | £100k |
| 1991 | 3 | £8k | £33k | £40k |
| 1990 | 1 | £30k | £30k | £30k |
| 1989 | 2 | £75k | £75k | £100k |
| 1988 | 2 | £35k | £35k | £60k |
| 1987 | 4 | £24k | £38k | £70k |
| 1986 | 1 | £22k | £22k | £22k |
| 1985 | 1 | £43k | £43k | £43k |
| 1983 | 4 | £27k | £38k | £52k |
| 1971 | 2 | £120k | £120k | £189k |
| 1969 | 2 | £126k | £126k | £140k |
| 1968 | 1 | £270k | £270k | £270k |
| 1967 | 2 | £80k | £80k | £265k |
| 1966 | 1 | £120k | £120k | £120k |
| 1965 | 1 | £160k | £160k | £160k |
| 1964 | 1 | £169k | £169k | £169k |
Asking prices by mileage
All years together, so a band’s figure also reflects the ages of the cars in it.
| Mileage | For sale | Lowest | Median | Highest |
|---|---|---|---|---|
| Under 5,000 miles | 3 | £60k | £67k | £169k |
| 5,000 to 15,000 | 11 | £60k | £87k | £105k |
| 15,000 to 30,000 | 22 | £20k | £45k | £120k |
| 30,000 to 60,000 | 20 | £20k | £37k | £265k |
| 60,000 and over | 20 | £8k | £25k | £189k |
By version
| Version | Years | For sale | Asking |
|---|---|---|---|
| 63 AMG | 2008–2019 | 7 | £35k to £67k |
| SL63 AMG | 2013–2024 | 5 | £25k to £105k |
| 280 SL | 1968–1983 | 4 | £27k to £270k |
| 500 | 1983–2003 | 4 | £8k to £60k |
| 500 SL | 1986–1993 | 4 | £22k to £70k |
| SL65 AMG | 2004–2007 | 4 | £68k to £80k |
| 300 SL | 1988–1991 | 3 | £8k to £60k |
| 420 SL | 1987 | 3 | £24k to £40k |
| SL55 AMG | 2003–2024 | 3 | £37k to £83k |
| 230 SL Pagoda | 1965–1966 | 2 | £120k to £160k |
| 280 SL Pagoda | 1969–1971 | 2 | £120k to £140k |
| 300SL | 1986–1989 | 2 | £75k to £100k |
| 320 | 1994–1999 | 2 | £17k to £20k |
| 380 SL | 1983 | 2 | £38k to £40k |
| SL320 | 1998–2001 | 2 | £45k |
| SL400 AMG Line | 2017–2018 | 2 | £35k to £37k |
| SL500 | 1994–2010 | 2 | £30k to £36k |
| SL500 AMG Sport | 2013–2015 | 2 | £20k to £27k |
| SL500 Silver Arrow | 2001–2002 | 2 | £55k to £55k |
| SL55 AMG Kompressor | 2003–2005 | 2 | £23k to £25k |
| SL55 AMG Premium Plus | 2022–2024 | 2 | £82k to £87k |
| 190 SL | 1959 | 1 | |
| 230 SL | 1993 | 1 | £100k |
| 250 SL Pagoda | 1967 | 1 | £80k |
| 250SL | 1967 | 1 | £265k |
| 280 | 1994–1995 | 1 | £8k |
| 280SL | 1970–1971 | 1 | |
| 350 | 2012 | 1 | £20k |
| 500 AMG Sport | 2014 | 1 | £30k |
| 500SL | 1991 | 1 | £40k |
| 55 AMG | 2002–2022 | 1 | £35k |
| 55 AMG Kompressor | 2007 | 1 | £35k |
| 63 AMG 4matic+ | 2023 | 1 | £93k |
| 63 AMG Premium Plus | 2024 | 1 | £103k |
| 65 AMG Black Series | 2009 | 1 | |
| 65 AMG Designo | 2004 | 1 | £80k |
| AMG 63 | 2017 | 1 | £48k |
| AMG SL 55 4Matic+ Premium Plus | 2023 | 1 | £85k |
| SL 43 Premium Plus | 2026 | 1 | £83k |
| SL280 | 1995–1997 | 1 | £12k |
| SL350 | 2004–2009 | 1 | £10k |
| SL350 AMG Sport | 2008–2014 | 1 | £18k |
| SL43 | 2023 | 1 | £60k |
| SL43 AMG | 2022 | 1 | £62k |
| SL500 AMG Line Premium | 2019 | 1 | £42k |
| SL55 AMG Black Series Re-Creation | 2002 | 1 | £30k |
| SL55 AMG F1 Performance Pack | 2004 | 1 | |
| Series 230 SL | 1964 | 1 | £169k |
| Series 380 SL | 1985 | 1 | £43k |
How quickly they sell
5% of Mercedes-Benz SLs for sale at UK specialists have had a price cut, of 83.
A car priced near the median for its year and mileage sells sooner; one priced well above usually waits, then has its price cut.
Recently sold
The last asking price of each, and how long it took to sell.
2023 Mercedes-Benz SL AMG 43Sold 13 Nov, last asking £63,990
2015 Mercedes-Benz SL SL400 AMG SportSold 12 Nov, last asking £16,990
2023 Mercedes-Benz SL 63 AMG 4matic+Sold 12 Nov, last asking £94,995
1986 Mercedes-Benz SL 300SLSold 8 Nov, last asking £84,995
1970 Mercedes-Benz SL 280SLSold 6 Nov, last asking £169,995
2023 Mercedes-Benz SL 63 AMG 4MATIC+ Premium PlusSold after 190 days, last asking £105,995
Selling yours?
Every way to sell a performance car in the UK, what each costs you and how long it takes: how to sell a performance car. Buying instead? Where to buy a used Mercedes-Benz SL or see every one for sale.
Questions
How much is my Mercedes-Benz SL worth?
Used Mercedes-Benz SL at UK specialist dealers are asking from £7,995 to £269,995, with a median of £44,995 today (89 for sale). These are asking prices, not what cars sell for or what a dealer would pay you. Buyers usually negotiate, and a dealer buying your car offers less than it would ask, to cover preparation, a warranty and its margin.
How quickly do Mercedes-Benz SL sell?
5% of Mercedes-Benz SLs for sale at UK specialists have had a price cut, of 83.
Where can I sell my Mercedes-Benz SL?
To a specialist dealer (quickest, at a trade price), as a part-exchange, on sale or return through a specialist, through an online car-buying service, at auction, or privately through a classified advert. Our guide to selling compares them.