What’s my Mercedes-Benz worth?
Used Mercedes-Benz at UK specialist dealers are asking from £4,750 to £4,250,000, with a median of £75,000 today (591 for sale). Year matters most: a 2026 asks a median of £213,500, a 2016 £35,490.
These are asking prices, not what cars sell for or what a dealer would pay you. Buyers usually negotiate, and a dealer buying your car offers less than it would ask, to cover preparation, a warranty and its margin.
As of 13 November 2026, from every Mercedes-Benz for sale at the UK’s specialist dealers, which Vertar reads each day. Find your year below, then your mileage.
Asking prices by year
| Year | For sale | Lowest | Median | Highest |
|---|---|---|---|---|
| 2026 | 35 | £59k | £214k | £325k |
| 2025 | 24 | £32k | £195k | £570k |
| 2024 | 34 | £35k | £115k | £340k |
| 2023 | 57 | £28k | £82k | £420k |
| 2022 | 27 | £26k | £69k | £155k |
| 2021 | 26 | £30k | £73k | £450k |
| 2020 | 22 | £19k | £68k | £396k |
| 2019 | 45 | £18k | £60k | £250k |
| 2018 | 20 | £23k | £65k | £150k |
| 2017 | 16 | £22k | £41k | £85k |
| 2016 | 7 | £17k | £35k | £65k |
| 2015 | 8 | £17k | £36k | £60k |
| 2014 | 12 | £12k | £27k | £62k |
| 2013 | 9 | £20k | £38k | £475k |
| 2012 | 6 | £20k | £25k | £360k |
| 2011 | 10 | £12k | £170k | £650k |
| 2010 | 3 | £35k | £250k | £3.50m |
| 2009 | 6 | £10k | £27k | £800k |
| 2008 | 2 | £14k | £14k | £67k |
| 2007 | 4 | £22k | £35k | £250k |
| 2006 | 1 | £490k | £490k | £490k |
| 2005 | 2 | £12k | £12k | £25k |
| 2004 | 7 | £20k | £70k | £400k |
| 2003 | 4 | £8k | £23k | £37k |
| 2002 | 2 | £30k | £30k | £55k |
| 2001 | 2 | £45k | £45k | £55k |
| 1999 | 2 | £20k | £20k | £36k |
| 1996 | 1 | £30k | £30k | £30k |
| 1995 | 3 | £8k | £12k | £37k |
| 1994 | 2 | £17k | £17k | £60k |
| 1993 | 3 | £13k | £25k | £100k |
| 1992 | 1 | £11k | £11k | £11k |
| 1991 | 4 | £8k | £33k | £80k |
| 1990 | 3 | £30k | £33k | £79k |
| 1989 | 8 | £35k | £58k | £100k |
| 1988 | 9 | £35k | £54k | £85k |
| 1987 | 8 | £24k | £45k | £100k |
| 1986 | 6 | £22k | £66k | £85k |
| 1985 | 3 | £33k | £40k | £43k |
| 1984 | 5 | £16k | £39k | £50k |
| 1983 | 7 | £27k | £38k | £60k |
| 1981 | 1 | £35k | £35k | £35k |
| 1980 | 3 | £25k | £39k | £55k |
| 1978 | 1 | £45k | £45k | £45k |
| 1974 | 1 | £5k | £5k | £5k |
| 1972 | 1 | £20k | £20k | £20k |
| 1971 | 10 | £70k | £110k | £189k |
| 1970 | 10 | £120k | £195k | £295k |
| 1969 | 14 | £90k | £140k | £270k |
| 1968 | 7 | £100k | £140k | £270k |
| 1967 | 3 | £80k | £100k | £265k |
| 1966 | 4 | £67k | £120k | £170k |
| 1965 | 4 | £115k | £160k | £255k |
| 1964 | 5 | £40k | £125k | £169k |
| 1962 | 4 | £89k | £90k | £185k |
| 1961 | 8 | £56k | £146k | £1.30m |
| 1960 | 3 | £150k | £180k | £285k |
| 1959 | 1 | £105k | £105k | £105k |
| 1958 | 1 | £75k | £75k | £75k |
| 1956 | 1 | £100k | £100k | £100k |
| 1942 | 1 | £4.25m | £4.25m | £4.25m |
| 1939 | 1 | £460k | £460k | £460k |
| 1938 | 2 | £18k | £18k | £2.80m |
| 1935 | 1 | £90k | £90k | £90k |
Asking prices by mileage
All years together, so a band’s figure also reflects the ages of the cars in it.
| Mileage | For sale | Lowest | Median | Highest |
|---|---|---|---|---|
| Under 5,000 miles | 69 | £35k | £215k | £3.50m |
| 5,000 to 15,000 | 71 | £32k | £125k | £800k |
| 15,000 to 30,000 | 116 | £20k | £62k | £400k |
| 30,000 to 60,000 | 171 | £12k | £50k | £327k |
| 60,000 and over | 82 | £5k | £39k | £275k |
By model
| Model | Years | For sale | Asking |
|---|---|---|---|
| G-Class | 2004–2026 | 126 | £60k to £570k |
| SL | 1959–2026 | 89 | £8k to £270k |
| C-Class | 2004–2025 | 40 | £19k to £86k |
| AMG GT | 2015–2025 | 31 | £50k to £450k |
| A-Class | 2014–2026 | 21 | £15k to £50k |
| GLC | 2016–2025 | 21 | £25k to £70k |
| 280 SL | 1968–1984 | 20 | £16k to £270k |
| 280SL | 1968–1984 | 18 | £30k to £295k |
| E-Class | 1992–2023 | 17 | £11k to £100k |
| S-Class | 1993–2026 | 16 | £35k to £245k |
| GLE | 2017–2025 | 15 | £44k to £175k |
| 300 SL | 1960–1993 | 12 | £13k to £79k |
| 190 SL | 1953–1962 | 11 | £75k to £185k |
| SLS AMG | 2010–2014 | 11 | £140k to £650k |
| 300SL | 1957–1989 | 10 | £39k to £1.30m |
| CLA | 2014–2026 | 8 | £17k to £59k |
| GLS | 2023–2026 | 8 | £77k to £230k |
| SLR | 2004–2010 | 8 | £400k to £3.50m |
| SLK | 2007–2015 | 7 | £12k to £36k |
| 190SL | 1955–1962 | 6 | £125k to £285k |
| GT | 2017–2026 | 6 | £61k to £165k |
| 230SL | 1964–1967 | 5 | £100k to £250k |
| CL | 2004–2014 | 5 | £12k to £40k |
| 220 SEB | 1961–1965 | 4 | £40k to £90k |
| 230 SL | 1964–1966 | 4 | £67k to £255k |
| 280SE | 1970–1971 | 4 | £80k to £275k |
| 500SL | 1985–1988 | 4 | £33k to £85k |
| GLA | 2015–2024 | 4 | £17k to £36k |
| SLC | 1972–2018 | 4 | £5k to £35k |
| 500 SL | 1983–1986 | 3 | £50k to £66k |
| 170 S | 1950 | 2 | |
| 190E | 1990–1991 | 2 | £33k to £80k |
| 220S | 1956–1959 | 2 | £100k |
| 300 SE | 1965 | 2 | |
| 300SEL | 1971–1972 | 2 | £70k to £75k |
| 560 SEC | 1987–1990 | 2 | £45k |
| CLE | 2024–2026 | 2 | £57k to £73k |
| EQS | 2023 | 2 | £58k to £68k |
| Maybach GLS | 2022–2024 | 2 | £130k to £150k |
| Maybach S-Class | 2019–2026 | 2 | £200k to £250k |
| 170V | 1938 | 1 | £18k |
| 200 | 1935 | 1 | |
| 220SEb | 1966 | 1 | £170k |
| 230 | 1935–1991 | 1 | £90k |
| 230 CE | 1985 | 1 | £40k |
| 250 SL | 1968 | 1 | £100k |
| 250SE | 1966 | 1 | £150k |
| 280 SE | 1970–1971 | 1 | £275k |
| 290 | 1932 | 1 | |
| 300 SEL | 1969 | 1 | £120k |
| 300 SEL 6.3 | 1969 | 1 | £90k |
| 320 | 1939 | 1 | £460k |
| 380 SL | 1983 | 1 | £38k |
| 380SL | 1980–1985 | 1 | £25k |
| 420 SL | 1988 | 1 | £60k |
| 450 SEL 6.9 | 1976 | 1 | |
| 450 SLC | 1980 | 1 | £39k |
| 450SEL | 1978 | 1 | £45k |
| 450SL | 1980 | 1 | £55k |
| 450SLC | 1986 | 1 | £35k |
| 500K | 1935 | 1 | |
| 540K | 1938 | 1 | £2.80m |
| 600 | 1970 | 1 | |
| 680 S | 1927 | 1 | |
| 770K | 1942 | 1 | £4.25m |
| C111 | 1971 | 1 | £83k |
| CL600 | 1997 | 1 | |
| CLK | 2005–2008 | 1 | £12k |
| CLS | 2012–2013 | 1 | £20k |
| GLB | 2023 | 1 | £37k |
| M Class | 2014 | 1 | £23k |
| Maybach SL | 2026 | 1 | £235k |
| S123 | 1984 | 1 | £40k |
How quickly they sell
A Mercedes-Benz at a UK specialist sells in a median 31 days, of 56 sold in the last six months. 10% of Mercedes-Benz for sale at UK specialists have had a price cut, of 505. The average price cut on a Mercedes-Benz still for sale at a UK specialist is 4%, of 50 cut.
A car priced near the median for its year and mileage sells sooner; one priced well above usually waits, then has its price cut.
Recently sold
The last asking price of each, and how long it took to sell.
2024 Mercedes-Benz C-Class C63 AMG S E Performance Night EditionSold after 9 days, last asking £58,995
2015 Mercedes-Benz CLA 45 AMG 4MATICSold 13 Nov, last asking £13,995
2019 Mercedes-Benz C-Class C63 CabrioletSold 13 Nov, last asking £37,995
2023 Mercedes-Benz SL AMG 43Sold 13 Nov, last asking £63,990
2023 Mercedes-Benz A-Class A45 AMG S PlusSold 13 Nov, last asking £41,995
2015 Mercedes-Benz SL SL400 AMG SportSold 12 Nov, last asking £16,990
Selling yours?
Every way to sell a performance car in the UK, what each costs you and how long it takes: how to sell a performance car. Buying instead? Where to buy a used Mercedes-Benz or see every one for sale.
Questions
How much is my Mercedes-Benz worth?
Used Mercedes-Benz at UK specialist dealers are asking from £4,750 to £4,250,000, with a median of £75,000 today (591 for sale). Year matters most: a 2026 asks a median of £213,500, a 2016 £35,490. These are asking prices, not what cars sell for or what a dealer would pay you. Buyers usually negotiate, and a dealer buying your car offers less than it would ask, to cover preparation, a warranty and its margin.
How quickly do Mercedes-Benz sell?
A Mercedes-Benz at a UK specialist sells in a median 31 days, of 56 sold in the last six months. 10% of Mercedes-Benz for sale at UK specialists have had a price cut, of 505. The average price cut on a Mercedes-Benz still for sale at a UK specialist is 4%, of 50 cut.
Where can I sell my Mercedes-Benz?
To a specialist dealer (quickest, at a trade price), as a part-exchange, on sale or return through a specialist, through an online car-buying service, at auction, or privately through a classified advert. Our guide to selling compares them.