What’s my Jaguar XJ worth?
Used Jaguar XJ at UK specialist dealers are asking from £5,450 to £49,995, typically £17,995 today (21 for sale).
These are asking prices, not what cars sell for or what a dealer would pay you. Buyers usually negotiate, and a dealer buying your car offers less than it would ask, to cover preparation, a warranty and its margin.
As of 22 November 2026, from every Jaguar XJ for sale at the UK’s specialist dealers, which Vertar reads each day. Find your year below, then your mileage.
Asking prices by year
| Year | For sale | Lowest | Typical | Highest |
|---|---|---|---|---|
| 2020 | 1 | £18k | £18k | £18k |
| 2019 | 2 | £25k | £25k | £25k |
| 2017 | 2 | £26k | £26k | £28k |
| 2015 | 1 | £22k | £22k | £22k |
| 2014 | 1 | £12k | £12k | £12k |
| 2012 | 1 | £18k | £18k | £18k |
| 2007 | 1 | £5k | £5k | £5k |
| 2004 | 1 | £12k | £12k | £12k |
| 2001 | 2 | £16k | £16k | £20k |
| 2000 | 2 | £25k | £25k | £30k |
| 1999 | 1 | £11k | £11k | £11k |
| 1998 | 1 | £11k | £11k | £11k |
| 1997 | 2 | £17k | £17k | £18k |
| 1994 | 1 | £15k | £15k | £15k |
| 1977 | 1 | £50k | £50k | £50k |
Asking prices by mileage
All years together, so a band’s figure also reflects the ages of the cars in it.
| Mileage | For sale | Lowest | Typical | Highest |
|---|---|---|---|---|
| 15,000 to 30,000 | 5 | £22k | £26k | £50k |
| 30,000 to 60,000 | 9 | £11k | £17k | £30k |
| 60,000 and over | 6 | £5k | £16k | £25k |
By version
| Version | Years | For sale | Asking |
|---|---|---|---|
| 3.0 D | 2010–2020 | 8 | £12k to £28k |
| XJ8 | 1998–2007 | 4 | £5k to £16k |
| XJR | 1997–2001 | 4 | £18k to £30k |
| XJ12 | 1975–1995 | 3 | £15k to £50k |
| XJ6 | 1997–2004 | 2 | £12k to £17k |
Recently sold
The last asking price of each, and how long it took to sell.
Selling yours?
Every way to sell a performance car in the UK, what each costs you and how long it takes: how to sell a performance car. Or sell your Jaguar XJ privately on Vertar. Buying instead? Where to buy a used Jaguar XJ or see every one for sale.
Questions
How much is my Jaguar XJ worth?
Used Jaguar XJ at UK specialist dealers are asking from £5,450 to £49,995, typically £17,995 today (21 for sale). These are asking prices, not what cars sell for or what a dealer would pay you. Buyers usually negotiate, and a dealer buying your car offers less than it would ask, to cover preparation, a warranty and its margin.
Where can I sell my Jaguar XJ?
To a specialist dealer (quickest, at a trade price), as a part-exchange, on sale or return through a specialist, through an online car-buying service, at auction, or privately through a classified advert. Our guide to selling compares them.