Where to buy a used Porsche 911 Carrera 4 GTS in the UK
67 used Porsche 911 Carrera 4 GTS are for sale at 47 UK specialist dealers today, asking from £64,995 to £179,990 (median £116,900). The most are at Porsche Centre South Lakes in Carnforth (3), Auto100 in Sutton-in-Ashfield (2) and Cridfords in Ewhurst (2).
8 Porsche 911 Carrera 4 GTS sold at UK specialists in the last 30 days, and a typical one took 87 days to sell.
As of 13 November 2026, from every car for sale at the UK’s specialist dealers, which Vertar reads each day. Asking prices, not the prices cars sold for.
Who has them
Every UK specialist dealer with a Porsche 911 Carrera 4 GTS for sale today, most first.
| Dealer | Where | For sale | Asking |
|---|---|---|---|
| Porsche Centre South Lakes | Carnforth | 3 | £76k to £141k |
| Auto100 | Sutton-in-Ashfield | 2 | £103k to £111k |
| Cridfords | Ewhurst | 2 | £65k to £86k |
| Group 1 Porsche | Portsmouth | 2 | £138k to £145k |
| Kingsbridge Automotive | York | 2 | £101k to £112k |
| Porsche Centre Bristol | Bristol | 2 | £110k to £128k |
| Porsche Centre Cambridge | Cambridge | 2 | £93k to £115k |
| Porsche Centre East London | London | 2 | £109k to £110k |
| Porsche Centre Glasgow | Renfrew | 2 | £118k to £135k |
| Porsche Centre Hatfield | Hatfield | 2 | £87k to £118k |
| Porsche Centre High Wycombe | High Wycombe | 2 | £117k to £149k |
| Porsche Centre Hull | Hessle | 2 | £150k to £158k |
| Porsche Centre Leicester | Leicester | 2 | £89k to £110k |
| Porsche Centre Preston | Preston | 2 | £128k to £180k |
| Porsche Centre Reading | Reading | 2 | £112k to £164k |
| Porsche Centre Sheffield | Sheffield | 2 | £112k to £129k |
| Porsche Centre South London | Sidcup | 2 | £149k to £153k |
| Porsche Centre Wolverhampton | Wolverhampton | 2 | £109k to £129k |
| Redline Specialist Cars | Leeds | 2 | £80k to £116k |
| Acorn Specialist Cars | Stone | 1 | £78k |
| Alexanders Prestige | Knaresborough | 1 | £148k |
| Automotive Addiction | Telford | 1 | £87k |
| Better Performance | Cardiff | 1 | £135k |
| Clinkard Performance Cars | Romsey | 1 | £112k |
| GKirby Collection | Warninglid | 1 | £143k |
And 22 more: see every car.
What they ask, by year
| Year | For sale | Lowest | Median | Highest |
|---|---|---|---|---|
| 2026 | 17 | £128k | £149k | £179k |
| 2025 | 9 | £128k | £130k | £150k |
| 2024 | 5 | £112k | £118k | £131k |
| 2023 | 11 | £100k | £112k | £118k |
| 2022 | 7 | £103k | £110k | £112k |
| 2021 | 2 | £101k | £101k | £115k |
| 2019 | 2 | £86k | £86k | £88k |
| 2018 | 5 | £75k | £83k | £93k |
| 2017 | 4 | £76k | £76k | £89k |
| 2015 | 2 | £85k | £85k | £87k |
| 2012 | 1 | £65k | £65k | £65k |
Recently sold
The last asking price of each, and how long it took to sell.
2023 Porsche 911 Carrera 4 GTSSold 12 Nov, last asking £106,000
2024 Porsche 911 Carrera 4 GTSSold 4 Nov, last asking £148,995
2012 Porsche 911 Carrera 4 GTSSold 4 Nov, last asking £59,991
2015 Porsche 911 Carrera 4 GTSSold after 92 days, last asking £84,991
2025 Porsche 911 Carrera 4 GTSSold after 109 days, last asking £139,991
2018 Porsche 911 Carrera 4 GTSSold 4 Nov, last asking £82,991
Other places to look
Porsche Approved. Porsche’s own used scheme, through its franchised dealers: younger cars, inspected to the maker’s standard and sold with its warranty, which shows in the price.
Classified sites. AutoTrader and PistonHeads carry adverts from dealers and private sellers. Many of the dealers above advertise there too, so the same car can appear in several places.
Auctions. Online auctions such as Collecting Cars and auction houses such as Bonhams sell rarer and collectable cars. Most add a buyer’s premium, and cars are sold as seen.
Private sellers. Often the lowest prices, with fewer legal protections than buying from a dealer: check the MOT history, run a history check and get an independent inspection.
How to buy a performance car in the UK. Selling one? What’s my Porsche 911 Carrera 4 GTS worth?
Questions
Where can I buy a used Porsche 911 Carrera 4 GTS in the UK?
67 used Porsche 911 Carrera 4 GTS are for sale at 47 UK specialist dealers today, asking from £64,995 to £179,990 (median £116,900). The most are at Porsche Centre South Lakes in Carnforth (3), Auto100 in Sutton-in-Ashfield (2) and Cridfords in Ewhurst (2). Younger cars with Porsche's own warranty are sold through Porsche Approved at franchised dealers. Others come up on classified sites, at auctions and from private sellers.
How much is a used Porsche 911 Carrera 4 GTS in the UK?
Asking prices at UK specialist dealers run from £64,995 to £179,990, with a median of £116,900. Year matters most: the newest (2026) ask a median of £148,900, the oldest for sale (2012) £64,995. These are asking prices; there is often room to negotiate.
How quickly do used Porsche 911 Carrera 4 GTS sell?
8 Porsche 911 Carrera 4 GTS sold at UK specialists in the last 30 days, and a typical one took 87 days to sell.
Are used Porsche 911 Carrera 4 GTS prices going up or down?
The median asking price of the Porsche 911 Carrera 4 GTS for sale today is £116,900, 60% above the £72,991 of those for sale 90 days ago. The mix of years and versions for sale changes too, so compare like with like.