
Land Rover Range Rover Evoque P270e Edition
2025 · 20,263 miles · Automatic
Saxtons · Chelmsford
As of 21 November 2026, 91 Land Rover Range Rover Evoque are for sale at 24 UK specialists. Typical asking price £17,500; lowest £4,640.
91 cars

2025 · 20,263 miles · Automatic
Saxtons · Chelmsford
2023 · 16,894 miles · Automatic
Saxtons · Chelmsford
2024 · 27,038 miles · Automatic
Saxtons · Chelmsford
2014 · 65,627 miles · Manual
Blackline Motors · Oldham
2018 · 72,347 miles · Automatic
Blackline Motors · Oldham
2019 · 88,750 miles · Manual
Blackline Motors · Oldham
2016 · 73,379 miles · Automatic
Blackline Motors · Oldham
2017 · 58,011 miles · Automatic
Blackline Motors · Oldham
2017 · 52,670 miles · Automatic
Blackline Motors · Oldham
2012 · 59,000 miles · Automatic
M.M.R Motor Group · Newcastle upon Tyne
2020 · 60,467 miles · Automatic
Blackline Motors · Oldham
2018 · 58,151 miles · Automatic
M.M.R Motor Group · Newcastle upon Tyne
2019 · 45,000 miles · Manual
M.M.R Motor Group · Newcastle upon Tyne
2019 · 57,373 miles · Automatic
M.M.R Motor Group · Newcastle upon Tyne
Photos Coming Soon2016 · 97,100 miles · Manual
Morton Park Motor Company · Darlington
2021 · 45,000 miles · Automatic
M.M.R Motor Group · Newcastle upon Tyne
2020 · 30,295 miles · Automatic
A690 Specialist Cars · Durham
2022 · 62,016 miles · Automatic
A690 Specialist Cars · Durham
Photos Coming Soon2021 · 65,663 miles · Automatic
A690 Specialist Cars · Durham
2021 · 31,310 miles · Automatic
A690 Specialist Cars · Durham
2021 · 37,250 miles · Automatic
A690 Specialist Cars · Durham
2022 · 34,952 miles · Automatic
A690 Specialist Cars · Durham
2021 · 28,750 miles · Automatic
A690 Specialist Cars · Durham
2019 · 61,000 miles · Automatic
AH Specialist Cars · Watford
One email a day, only when new cars match. Unsubscribe in one click.
Official manufacturer data for the versions listed on Vertar
| Version | Years | Power | 0-60 mph | Top speed | Weight |
|---|---|---|---|---|---|
| Range Rover Evoque P300e Dynamic HSEL551 (second generation) | 2023 | 305 bhp | 6.4 s (0-62) | 132 mph | 1,866 kg |
| Range Rover Evoque P300e Dynamic HSESecond generation (L551), 2024MY facelift | 2024 | 305 bhp | 6.1 s | 135 mph | 1,866 kg |
| Range Rover Evoque P300e AutobiographySecond generation (L551) | 2022 | 305 bhp | 6.1 s | 135 mph | 1,866 kg |
| Range Rover Evoque P300e EditionSecond generation (L551) | 2023 | 305 bhp | 6.4 s (0-62) | 132 mph | 1,866 kg |
| Range Rover Evoque P300e R-Dynamic HSESecond generation (L551) | 2021–2023 | 305 bhp | 6.1 s | 135 mph | 1,866 kg |
| Range Rover Evoque P300e Autobiography2nd generation (L551) | 2023 | 305 bhp | 6.4 s (0-62) | 132 mph | 1,866 kg |
| Range Rover Evoque P300e HSESecond generation (L551), 2019- | 2021 | 305 bhp | 6.1 s | 135 mph | 1,866 kg |
| Range Rover Evoque P300e Dynamic SEL551 (second generation) | 2024 | 305 bhp | 6.1 s | 135 mph | 1,866 kg |
| Range Rover Evoque P300e R-Dynamic SESecond generation (L551) | 2022 | 305 bhp | 6.1 s | 135 mph | 1,866 kg |
| Range Rover Evoque P300 HSESecond generation (L551, 2019-) | 2020 | 296 bhp | 6.3 s | 150 mph | 1,816 kg |
| Range Rover Evoque P270e AutobiographySecond generation (L551), PHEV | 2026 | 265 bhp | 1,866 kg | ||
| Range Rover Evoque P270e Dynamic SESecond generation (L551) | 2025 | 265 bhp | 1,866 kg | ||
| Range Rover Evoque P270e EditionSecond generation (L551) | 2025 | 265 bhp | 1,866 kg | ||
| Range Rover Evoque P270e Dynamic HSESecond generation (L551), MY2024 PHEV | 2024 | 265 bhp | 1,866 kg | ||
| Range Rover Evoque P270e Dynamic SEL551 (second generation, MY24 update) | 2024 | 265 bhp | 1,866 kg | ||
| Range Rover Evoque P270e AutobiographySecond generation (L551) | 2025 | 265 bhp | 1,866 kg | ||
| Range Rover Evoque P270e AutobiographySecond generation (L551), 2024 model year | 2024 | 265 bhp | 1,866 kg | ||
| Range Rover Evoque P250 Dynamic HSESecond generation (L551) | 2023 | 246 bhp | 6.4 s (0-62) | 132 mph | 1,866 kg |
| Range Rover Evoque P250 MHEV First EditionSecond generation (L551, 2019-) | 2019 | 246 bhp | 143 mph | 1,816 kg | |
| Range Rover Evoque P250 R-Dynamic HSESecond generation (L551) | 2020 | 246 bhp | 143 mph | 1,816 kg |
Last asking price and how long each took to sell
Dealers with Land Rover cars for sale now