Where to buy a used Porsche 911 Turbo S in the UK
81 used Porsche 911 Turbo S are for sale at 59 UK specialist dealers today, asking from £64,995 to £254,999 (median £154,990). The most are at Acklam Cars in Middlesbrough (3), Porsche Centre Chester in Cheshire Oaks (3) and Porsche Centre Wilmslow in Wilmslow (3).
11 Porsche 911 Turbo S sold at UK specialists in the last 30 days, and a typical one took 26 days to sell.
As of 13 November 2026, from every car for sale at the UK’s specialist dealers, which Vertar reads each day. Asking prices, not the prices cars sold for.
Who has them
Every UK specialist dealer with a Porsche 911 Turbo S for sale today, most first.
| Dealer | Where | For sale | Asking |
|---|---|---|---|
| Acklam Cars | Middlesbrough | 3 | £145k to £230k |
| Porsche Centre Chester | Cheshire Oaks | 3 | £150k to £163k |
| Porsche Centre Wilmslow | Wilmslow | 3 | £149k to £225k |
| RPM Technik | Long Marston | 3 | £102k to £215k |
| Better Performance | Cardiff | 2 | £150k to £220k |
| Clinkard Performance Cars | Romsey | 2 | £112k to £135k |
| Daniel Myers Ltd | Leeds | 2 | £235k to £246k |
| Daytona Prestige | Ramsdean | 2 | £215k to £224k |
| Hamilton Grays | Loughborough | 2 | £155k to £168k |
| Northway Porsche | Reading | 2 | £90k to £100k |
| Porsche Centre Bristol | Bristol | 2 | £143k to £235k |
| Porsche Centre Glasgow | Renfrew | 2 | £157k to £225k |
| Porsche Centre Leicester | Leicester | 2 | £150k to £215k |
| Porsche Centre Nottingham | Nottingham | 2 | £215k to £225k |
| Portland Autos | Doncaster | 2 | £152k |
| Redline Specialist Cars | Leeds | 2 | £100k to £175k |
| Shaks Specialist Cars | Huddersfield | 2 | £145k to £230k |
| VVS UK | Kent | 2 | £80k to £95k |
| 911virgin | Iver | 1 | £83k |
| AH Specialist Cars | Watford | 1 | £160k |
| Alexanders Prestige | Knaresborough | 1 | £145k |
| Automotive Addiction | Telford | 1 | £150k |
| Cameron Sports Cars | Chippenham | 1 | £83k |
| DMB Collection | Thirsk | 1 | £65k |
| GKirby Collection | Warninglid | 1 | £125k |
And 34 more: see every car.
What they ask, by year
| Year | For sale | Lowest | Median | Highest |
|---|---|---|---|---|
| 2027 | 1 | £236k | £236k | £236k |
| 2026 | 24 | £210k | £225k | £255k |
| 2025 | 1 | £158k | £158k | £158k |
| 2024 | 2 | £165k | £165k | £184k |
| 2023 | 10 | £150k | £159k | £180k |
| 2022 | 8 | £145k | £155k | £165k |
| 2021 | 9 | £140k | £150k | £160k |
| 2020 | 9 | £132k | £140k | £168k |
| 2018 | 1 | £125k | £125k | £125k |
| 2017 | 2 | £112k | £112k | £119k |
| 2016 | 2 | £100k | £100k | £102k |
| 2015 | 2 | £80k | £80k | £96k |
| 2014 | 1 | £100k | £100k | £100k |
| 2013 | 2 | £83k | £83k | £95k |
| 2012 | 1 | £108k | £108k | £108k |
| 2011 | 2 | £90k | £90k | £105k |
| 2010 | 1 | £65k | £65k | £65k |
| 2005 | 1 | £83k | £83k | £83k |
Recently sold
The last asking price of each, and how long it took to sell.
2021 Porsche 911 Turbo SSold 12 Nov, last asking £154,995
2020 Porsche 911 Turbo SSold 11 Nov, last asking £134,975
2014 Porsche 911 Turbo SSold 11 Nov
2023 Porsche 911 Turbo SSold 11 Nov, last asking £169,900
2022 Porsche 911 Turbo SSold 10 Nov, last asking £146,995
2020 Porsche 911 Turbo SSold 6 Nov, last asking £139,995
Other places to look
Porsche Approved. Porsche’s own used scheme, through its franchised dealers: younger cars, inspected to the maker’s standard and sold with its warranty, which shows in the price.
Classified sites. AutoTrader and PistonHeads carry adverts from dealers and private sellers. Many of the dealers above advertise there too, so the same car can appear in several places.
Auctions. Online auctions such as Collecting Cars and auction houses such as Bonhams sell rarer and collectable cars. Most add a buyer’s premium, and cars are sold as seen.
Private sellers. Often the lowest prices, with fewer legal protections than buying from a dealer: check the MOT history, run a history check and get an independent inspection.
How to buy a performance car in the UK. Selling one? What’s my Porsche 911 Turbo S worth?
Questions
Where can I buy a used Porsche 911 Turbo S in the UK?
81 used Porsche 911 Turbo S are for sale at 59 UK specialist dealers today, asking from £64,995 to £254,999 (median £154,990). The most are at Acklam Cars in Middlesbrough (3), Porsche Centre Chester in Cheshire Oaks (3) and Porsche Centre Wilmslow in Wilmslow (3). Younger cars with Porsche's own warranty are sold through Porsche Approved at franchised dealers. Others come up on classified sites, at auctions and from private sellers.
How much is a used Porsche 911 Turbo S in the UK?
Asking prices at UK specialist dealers run from £64,995 to £254,999, with a median of £154,990. Year matters most: the newest (2027) ask a median of £235,847, the oldest for sale (2005) £82,995. These are asking prices; there is often room to negotiate.
How quickly do used Porsche 911 Turbo S sell?
11 Porsche 911 Turbo S sold at UK specialists in the last 30 days, and a typical one took 26 days to sell.
Are used Porsche 911 Turbo S prices going up or down?
The median asking price of the Porsche 911 Turbo S for sale today is £154,990, 135% above the £65,991 of those for sale 90 days ago. The mix of years and versions for sale changes too, so compare like with like.