Where to buy a used Porsche 911 Carrera GTS in the UK
118 used Porsche 911 Carrera GTS are for sale at 65 UK specialist dealers today, asking from £65,995 to £175,900 (median £109,990). The most are at Alexanders Prestige in Knaresborough (5), RPM Technik in Long Marston (5) and Adrenaline Collective in Leamington Spa (4).
18 Porsche 911 Carrera GTS sold at UK specialists in the last 30 days, and a typical one took 53 days to sell.
As of 13 November 2026, from every car for sale at the UK’s specialist dealers, which Vertar reads each day. Asking prices, not the prices cars sold for.
Who has them
Every UK specialist dealer with a Porsche 911 Carrera GTS for sale today, most first.
| Dealer | Where | For sale | Asking |
|---|---|---|---|
| Alexanders Prestige | Knaresborough | 5 | £100k to £140k |
| RPM Technik | Long Marston | 5 | £82k to £133k |
| Adrenaline Collective | Leamington Spa | 4 | £78k to £112k |
| Cridfords | Ewhurst | 4 | £80k to £120k |
| Porsche Centre Bolton | Bolton | 4 | £125k to £127k |
| Porsche Centre Wolverhampton | Wolverhampton | 4 | £105k to £143k |
| Auto100 | Sutton-in-Ashfield | 3 | £82k to £106k |
| Group 1 Porsche | Portsmouth | 3 | £105k to £109k |
| Lakeside Classics | Shrewsbury | 3 | £77k to £86k |
| Porsche Centre Glasgow | Renfrew | 3 | £105k to £140k |
| Porsche Centre Leicester | Leicester | 3 | £85k to £110k |
| Porsche Centre Preston | Preston | 3 | £110k to £123k |
| Porsche Centre Silverstone | Towcester | 3 | £104k to £115k |
| Porsche Centre Stockport | Stockport | 3 | £105k to £160k |
| Baytree Cars | Derby | 2 | £89k to £113k |
| Cameron Sports Cars | Chippenham | 2 | £68k to £110k |
| Harbour Cars | Chichester | 2 | £73k to £100k |
| JZM Porsche | Kings Langley | 2 | £89k to £113k |
| Porsche Centre Bristol | Bristol | 2 | £103k to £168k |
| Porsche Centre Cambridge | Cambridge | 2 | £103k to £120k |
| Porsche Centre East London | London | 2 | £116k to £129k |
| Porsche Centre Guildford | Guildford | 2 | £104k to £125k |
| Porsche Centre Mayfair | London | 2 | £150k to £155k |
| Porsche Centre Nottingham | Nottingham | 2 | £109k to £120k |
| Porsche Centre Perth | Perth | 2 | £130k |
And 40 more: see every car.
What they ask, by year
| Year | For sale | Lowest | Median | Highest |
|---|---|---|---|---|
| 2027 | 1 | £168k | £168k | £168k |
| 2026 | 19 | £125k | £148k | £176k |
| 2025 | 9 | £120k | £125k | £133k |
| 2024 | 19 | £104k | £120k | £129k |
| 2023 | 25 | £90k | £109k | £120k |
| 2022 | 14 | £95k | £104k | £116k |
| 2021 | 3 | £96k | £99k | £100k |
| 2019 | 2 | £85k | £85k | £87k |
| 2018 | 8 | £78k | £85k | £89k |
| 2017 | 6 | £79k | £82k | £85k |
| 2015 | 8 | £73k | £80k | £86k |
| 2011 | 3 | £66k | £68k | £70k |
Recently sold
The last asking price of each, and how long it took to sell.
2015 Porsche 911 Carrera GTSSold 13 Nov, last asking £79,995
2015 Porsche 911 Carrera GTSSold 12 Nov
2024 Porsche 911 Carrera GTSSold 11 Nov
2011 Porsche 911 Carrera GTSSold 9 Nov, last asking £109,995
2018 Porsche 911 Carrera GTSSold 7 Nov, last asking £84,995
2015 Porsche 911 Carrera GTSSold after 174 days, last asking £74,995
Other places to look
Porsche Approved. Porsche’s own used scheme, through its franchised dealers: younger cars, inspected to the maker’s standard and sold with its warranty, which shows in the price.
Classified sites. AutoTrader and PistonHeads carry adverts from dealers and private sellers. Many of the dealers above advertise there too, so the same car can appear in several places.
Auctions. Online auctions such as Collecting Cars and auction houses such as Bonhams sell rarer and collectable cars. Most add a buyer’s premium, and cars are sold as seen.
Private sellers. Often the lowest prices, with fewer legal protections than buying from a dealer: check the MOT history, run a history check and get an independent inspection.
How to buy a performance car in the UK. Selling one? What’s my Porsche 911 Carrera GTS worth?
Questions
Where can I buy a used Porsche 911 Carrera GTS in the UK?
118 used Porsche 911 Carrera GTS are for sale at 65 UK specialist dealers today, asking from £65,995 to £175,900 (median £109,990). The most are at Alexanders Prestige in Knaresborough (5), RPM Technik in Long Marston (5) and Adrenaline Collective in Leamington Spa (4). Younger cars with Porsche's own warranty are sold through Porsche Approved at franchised dealers. Others come up on classified sites, at auctions and from private sellers.
How much is a used Porsche 911 Carrera GTS in the UK?
Asking prices at UK specialist dealers run from £65,995 to £175,900, with a median of £109,990. Year matters most: the newest (2027) ask a median of £168,000, the oldest for sale (2011) £67,990. These are asking prices; there is often room to negotiate.
How quickly do used Porsche 911 Carrera GTS sell?
18 Porsche 911 Carrera GTS sold at UK specialists in the last 30 days, and a typical one took 53 days to sell.
Are used Porsche 911 Carrera GTS prices going up or down?
The median asking price of the Porsche 911 Carrera GTS for sale today is £109,990, 51% above the £72,991 of those for sale 90 days ago. The mix of years and versions for sale changes too, so compare like with like.