Where to buy a used Porsche in the UK
4,333 used Porsche are for sale at 269 UK specialist dealers today, asking from £5,950 to £2,450,000 (median £75,990). The most are at Group 1 Porsche in Portsmouth (123), Auto100 in Sutton-in-Ashfield (98) and Porsche Centre Chester in Cheshire Oaks (97).
279 Porsche sold at UK specialists in the last 30 days, and a typical one took 34 days to sell.
As of 13 November 2026, from every car for sale at the UK’s specialist dealers, which Vertar reads each day. Asking prices, not the prices cars sold for.
Who has them
Every UK specialist dealer with a Porsche for sale today, most first.
| Dealer | Where | For sale | Asking |
|---|---|---|---|
| Group 1 Porsche | Portsmouth | 123 | £22k to £198k |
| Auto100 | Sutton-in-Ashfield | 98 | £32k to £250k |
| Porsche Centre Chester | Cheshire Oaks | 97 | £35k to £190k |
| Porsche Centre East London | London | 89 | £30k to £225k |
| Porsche Centre Cambridge | Cambridge | 87 | £31k to £247k |
| Porsche Centre Stockport | Stockport | 87 | £31k to £195k |
| Porsche Centre Wolverhampton | Wolverhampton | 86 | £42k to £222k |
| Porsche Centre Bristol | Bristol | 83 | £36k to £246k |
| Porsche Centre Preston | Preston | 81 | £39k to £198k |
| Porsche Centre Guildford | Guildford | 78 | £26k to £225k |
| Porsche Centre Glasgow | Renfrew | 77 | £39k to £225k |
| Porsche Centre Newport | Newport | 77 | £32k to £224k |
| Porsche Centre Nottingham | Nottingham | 77 | £28k to £225k |
| Porsche Centre Silverstone | Towcester | 77 | £43k to £225k |
| Porsche Centre Sutton Coldfield | Sutton Coldfield | 77 | £37k to £233k |
| Porsche Centre Leicester | Leicester | 76 | £35k to £266k |
| Porsche Centre High Wycombe | High Wycombe | 69 | £39k to £400k |
| Porsche Centre West London | London | 69 | £37k to £176k |
| Porsche Centre Wilmslow | Wilmslow | 69 | £39k to £490k |
| Porsche Centre South London | Sidcup | 63 | £30k to £240k |
| Porsche Centre Bolton | Bolton | 62 | £35k to £155k |
| Porsche Centre Edinburgh | Edinburgh | 60 | £37k to £205k |
| Saxtons | Chelmsford | 60 | £29k to £131k |
| Porsche Centre Tonbridge | Tonbridge | 59 | £41k to £161k |
| Porsche Centre South Lakes | Carnforth | 57 | £36k to £180k |
And 244 more: see every car.
What they ask, by year
| Year | For sale | Lowest | Median | Highest |
|---|---|---|---|---|
| 2027 | 43 | £83k | £113k | £247k |
| 2026 | 1116 | £51k | £95k | £475k |
| 2025 | 353 | £47k | £85k | £398k |
| 2024 | 382 | £44k | £74k | £435k |
| 2023 | 508 | £36k | £65k | £330k |
| 2022 | 377 | £33k | £60k | £275k |
| 2021 | 193 | £30k | £55k | £175k |
| 2020 | 192 | £29k | £50k | £1.07m |
| 2019 | 171 | £26k | £47k | £290k |
| 2018 | 130 | £18k | £52k | £600k |
| 2017 | 85 | £18k | £60k | £190k |
| 2016 | 65 | £20k | £64k | £560k |
| 2015 | 63 | £15k | £63k | £2.45m |
| 2014 | 46 | £20k | £63k | £170k |
| 2013 | 28 | £16k | £49k | £125k |
| 2012 | 29 | £11k | £48k | £108k |
| 2011 | 31 | £16k | £60k | £1.25m |
| 2010 | 41 | £9k | £51k | £795k |
| 2009 | 26 | £17k | £28k | £325k |
| 2008 | 25 | £13k | £37k | £400k |
| 2007 | 16 | £10k | £30k | £265k |
| 2006 | 19 | £10k | £29k | £160k |
| 2005 | 25 | £10k | £27k | £2.40m |
| 2004 | 13 | £16k | £40k | £130k |
| 2003 | 9 | £6k | £29k | £70k |
| 2002 | 8 | £10k | £22k | £46k |
| 2001 | 5 | £8k | £16k | £80k |
| 2000 | 8 | £13k | £17k | £24k |
| 1999 | 6 | £12k | £22k | £150k |
| 1998 | 2 | £22k | £22k | £27k |
| 1997 | 12 | £13k | £83k | £285k |
| 1996 | 13 | £65k | £90k | £850k |
| 1995 | 4 | £90k | £350k | £1.60m |
| 1994 | 6 | £70k | £80k | £200k |
| 1993 | 4 | £100k | £135k | £399k |
| 1992 | 4 | £16k | £70k | £250k |
| 1991 | 2 | £20k | £20k | £65k |
| 1990 | 11 | £16k | £93k | £1000k |
| 1989 | 13 | £8k | £180k | £300k |
| 1988 | 8 | £15k | £140k | £2.25m |
| 1987 | 6 | £20k | £58k | £85k |
| 1986 | 7 | £23k | £69k | £200k |
| 1985 | 4 | £40k | £75k | £140k |
| 1984 | 6 | £45k | £70k | £100k |
| 1983 | 2 | £60k | £60k | £140k |
| 1982 | 6 | £48k | £80k | £235k |
| 1981 | 3 | £80k | £110k | £140k |
| 1980 | 1 | £170k | £170k | £170k |
| 1979 | 2 | £57k | £57k | £145k |
| 1978 | 4 | £30k | £60k | £250k |
| 1977 | 3 | £95k | £100k | £170k |
| 1976 | 3 | £50k | £60k | £220k |
| 1975 | 1 | £60k | £60k | £60k |
| 1974 | 5 | £26k | £160k | £995k |
| 1973 | 9 | £49k | £130k | £695k |
| 1972 | 2 | £148k | £148k | £410k |
| 1971 | 5 | £90k | £90k | £125k |
| 1970 | 6 | £48k | £100k | £150k |
| 1969 | 8 | £60k | £100k | £200k |
| 1968 | 4 | £80k | £85k | £200k |
| 1967 | 3 | £55k | £98k | £150k |
| 1965 | 2 | £225k | £225k | £230k |
| 1964 | 5 | £55k | £70k | £77k |
| 1963 | 3 | £87k | £118k | £320k |
| 1962 | 1 | £79k | £79k | £79k |
| 1960 | 4 | £80k | £115k | £250k |
| 1959 | 2 | £135k | £135k | £190k |
| 1958 | 1 | £185k | £185k | £185k |
| 1957 | 2 | £115k | £115k | £296k |
| 1955 | 1 | £275k | £275k | £275k |
| 1954 | 1 | £135k | £135k | £135k |
| 1952 | 1 | £350k | £350k | £350k |
| 1951 | 1 | £300k | £300k | £300k |
By model
Recently sold
The last asking price of each, and how long it took to sell.
2019 Porsche Macan SSold 13 Nov, last asking £38,500
2019 Porsche Panamera 4 E-HybridSold 13 Nov, last asking £31,975
2018 Porsche 911 Carrera TSold 13 Nov, last asking £69,975
2015 Porsche 911 Carrera GTSSold 13 Nov, last asking £79,995
2018 Porsche 718 Cayman SSold 13 Nov, last asking £44,995
2020 Porsche 718 Cayman GTS 4.0Sold 13 Nov, last asking £55,980
Other places to look
Porsche Approved. Porsche’s own used scheme, through its franchised dealers: younger cars, inspected to the maker’s standard and sold with its warranty, which shows in the price.
Classified sites. AutoTrader and PistonHeads carry adverts from dealers and private sellers. Many of the dealers above advertise there too, so the same car can appear in several places.
Auctions. Online auctions such as Collecting Cars and auction houses such as Bonhams sell rarer and collectable cars. Most add a buyer’s premium, and cars are sold as seen.
Private sellers. Often the lowest prices, with fewer legal protections than buying from a dealer: check the MOT history, run a history check and get an independent inspection.
How to buy a performance car in the UK. Selling one? What’s my Porsche worth?
Questions
Where can I buy a used Porsche in the UK?
4,333 used Porsche are for sale at 269 UK specialist dealers today, asking from £5,950 to £2,450,000 (median £75,990). The most are at Group 1 Porsche in Portsmouth (123), Auto100 in Sutton-in-Ashfield (98) and Porsche Centre Chester in Cheshire Oaks (97). Younger cars with Porsche's own warranty are sold through Porsche Approved at franchised dealers. Others come up on classified sites, at auctions and from private sellers.
How much is a used Porsche in the UK?
Asking prices at UK specialist dealers run from £5,950 to £2,450,000, with a median of £75,990. Year matters most: the newest (2027) ask a median of £112,748, the oldest for sale (1951) £299,950. These are asking prices; there is often room to negotiate.
How quickly do used Porsche sell?
279 Porsche sold at UK specialists in the last 30 days, and a typical one took 34 days to sell.
Are used Porsche prices going up or down?
The median asking price of the Porsche for sale today is £75,990, 1% above the £74,995 of those for sale 90 days ago. The mix of years and versions for sale changes too, so compare like with like.