Where to buy a used MINI in the UK
33 used MINI are for sale at 24 UK specialist dealers today, asking from £4,995 to £85,000 (median £25,780). The most are at Vintage & Prestige in Northampton (5), Kingsbridge Automotive in York (4) and James Paul Car Sales in Horsham (2).
6 MINI sold at UK specialists in the last 30 days.
As of 13 November 2026, from every car for sale at the UK’s specialist dealers, which Vertar reads each day. Asking prices, not the prices cars sold for.
Who has them
Every UK specialist dealer with a MINI for sale today, most first.
| Dealer | Where | For sale | Asking |
|---|---|---|---|
| Vintage & Prestige | Northampton | 5 | £20k to £85k |
| Kingsbridge Automotive | York | 4 | £23k to £39k |
| James Paul Car Sales | Horsham | 2 | £22k to £28k |
| Smiths Sports & Performance | Melton Mowbray | 2 | £17k to £18k |
| Ar33ve Specialist Cars | Snetterton | 1 | £24k |
| Auto100 | Sutton-in-Ashfield | 1 | £26k |
| Automotive Romance | East Riding of Yorkshire | 1 | £21k |
| Autostorico | 1 | £15k | |
| Car-Iconics | 1 | £53k | |
| Classic Chrome | London | 1 | £5k |
| DT Performance Cars | Atherstone | 1 | £26k |
| Desmond J Smail | Olney | 1 | £65k |
| Farlan Automotive | Wembley | 1 | £10k |
| Invictus Porsche | Bishop's Stortford | 1 | £23k |
| John Holland | Sheffield | 1 | £25k |
| M.M.R Motor Group | Newcastle upon Tyne | 1 | £16k |
| MS Supercars | Lincoln | 1 | £9k |
| MotorVault | Loughborough | 1 | £43k |
| Portland Autos | Doncaster | 1 | £26k |
| Redline Specialist Cars | Leeds | 1 | £35k |
| Shaks Specialist Cars | Huddersfield | 1 | £27k |
| Simon Abbott | Eastbourne | 1 | £28k |
| The Manor Garage | Box | 1 | £21k |
| The Motor Shed | Bicester | 1 | £55k |
What they ask, by year
| Year | For sale | Lowest | Median | Highest |
|---|---|---|---|---|
| 2026 | 1 | £35k | £35k | £35k |
| 2025 | 1 | £39k | £39k | £39k |
| 2024 | 2 | £27k | £27k | £28k |
| 2023 | 5 | £23k | £25k | £29k |
| 2021 | 2 | £16k | £16k | £22k |
| 2020 | 1 | £26k | £26k | £26k |
| 2019 | 2 | £18k | £18k | £21k |
| 2017 | 1 | £26k | £26k | £26k |
| 2016 | 1 | £17k | £17k | £17k |
| 2013 | 2 | £23k | £23k | £24k |
| 2012 | 1 | £28k | £28k | £28k |
| 2006 | 1 | £5k | £5k | £5k |
| 2005 | 2 | £9k | £9k | £10k |
| 1995 | 1 | £85k | £85k | £85k |
| 1994 | 1 | £20k | £20k | £20k |
| 1986 | 1 | £15k | £15k | £15k |
| 1978 | 1 | £43k | £43k | £43k |
| 1976 | 1 | £37k | £37k | £37k |
| 1971 | 1 | £44k | £44k | £44k |
| 1967 | 1 | £34k | £34k | £34k |
| 1966 | 1 | £21k | £21k | £21k |
| 1964 | 2 | £55k | £55k | £65k |
| 1963 | 1 | £53k | £53k | £53k |
By model
Recently sold
The last asking price of each, and how long it took to sell.
2018 MINI John Cooper Works HatchbackSold 12 Nov, last asking £12,745
2013 MINI Hatch John Cooper Works GP2Sold 12 Nov, last asking £13,999
2024 MINI Cooper JCW 1 To 6 EditionSold 7 Nov, last asking £34,975
2003 MINI Cooper S John Cooper WorksSold 6 Nov, last asking £4,995
2020 MINI Hatch John Cooper WorksSold 4 Nov, last asking £20,690
2026 MINI Cooper John Cooper Works ElectricSold after 6 days, last asking £36,495
Other places to look
Classified sites. AutoTrader and PistonHeads carry adverts from dealers and private sellers. Many of the dealers above advertise there too, so the same car can appear in several places.
Auctions. Online auctions such as Collecting Cars and auction houses such as Bonhams sell rarer and collectable cars. Most add a buyer’s premium, and cars are sold as seen.
Private sellers. Often the lowest prices, with fewer legal protections than buying from a dealer: check the MOT history, run a history check and get an independent inspection.
How to buy a performance car in the UK. Selling one? What’s my MINI worth?
Questions
Where can I buy a used MINI in the UK?
33 used MINI are for sale at 24 UK specialist dealers today, asking from £4,995 to £85,000 (median £25,780). The most are at Vintage & Prestige in Northampton (5), Kingsbridge Automotive in York (4) and James Paul Car Sales in Horsham (2). Others come up on classified sites, at auctions and from private sellers.
How much is a used MINI in the UK?
Asking prices at UK specialist dealers run from £4,995 to £85,000, with a median of £25,780. Year matters most: the newest (2026) ask a median of £34,995, the oldest for sale (1963) £52,500. These are asking prices; there is often room to negotiate.
How quickly do used MINI sell?
6 MINI sold at UK specialists in the last 30 days.
Are used MINI prices going up or down?
The median asking price of the MINI for sale today is £25,780, 25% above the £20,690 of those for sale 90 days ago. The mix of years and versions for sale changes too, so compare like with like.