
Ferrari 812 GTS
2020 · 8,000 miles · Semi-Automatic
VVS UK · Kent
As of 4 November 2026, Vertar lists 72 Ferrari for sale from 7 UK specialists. Median asking price £299,995; lowest £69,950.
72 cars

2020 · 8,000 miles · Semi-Automatic
VVS UK · Kent

2009 · 4,700 miles · Semi-Automatic
VVS UK · Kent

2019 · 12,000 miles · Semi-Automatic
Alexanders Prestige · Knaresborough

1983 · 27,927 miles · Manual
Woodcote & Copse · Silverstone

2019 · 11,000 miles · Semi-Automatic
Tom Hartley · Swadlincote

2025 · 4,400 miles · Automatic
Alexanders Prestige · Knaresborough

2020 · 13,540 miles · Semi-Automatic
Premier GT · Worthing

2007 · 34,625 miles · Semi-Automatic
Premier GT · Worthing

2020 · 8,400 miles · Semi-Automatic
VVS UK · Kent

2022 · 4,900 miles · Semi-Automatic
Alexanders Prestige · Knaresborough

2026 · 316 miles · Automatic
Romans International · Banstead

2010 · 26,095 miles · Semi-Automatic
Premier GT · Worthing

2021 · 5,700 miles · Semi-Automatic
Premier GT · Worthing

1996 · 18,000 miles · Manual
VVS UK · Kent

2024 · 2,975 miles · Automatic
Premier GT · Worthing

2023 · 9,000 miles · Automatic
Alexanders Prestige · Knaresborough

2021 · 9,000 miles · Semi-Automatic
Alexanders Prestige · Knaresborough

2025 · 575 miles · Automatic
Alexanders Prestige · Knaresborough

1979 · 19,835 miles · Manual
Premier GT · Worthing

2009 · 9,290 miles · Semi-Automatic
Premier GT · Worthing

2010 · 7,500 miles · Semi-Automatic
VVS UK · Kent

2020 · 2,606 miles · Automatic
Romans International · Banstead

2015 · 925 miles · Semi-Automatic
Romans International · Banstead

2024 · 10,827 miles · Automatic
Redline Specialist Cars · Leeds
One email a day, only when new cars match. Unsubscribe in one click.
Market
From asking prices on UK specialist dealers’ websites, as of 4 November 2026. Sold means the car left the dealer’s stock; we don’t see the price it sold for.
| Model | Years | For sale | Asking |
|---|---|---|---|
| 812 | 2018–2024 | 10 | £240k to £1.50m |
| Purosangue | 2023–2026 | 6 | £325k to £440k |
| 296 | 2022–2026 | 5 | £200k to £380k |
| 488 | 2016–2020 | 5 | £220k to £645k |
| F8 | 2020–2023 | 5 | £290k to £330k |
| SF90 | 2021–2025 | 5 | £347k to £2.25m |
| F430 | 2005–2010 | 4 | £140k to £750k |
| Portofino | 2018–2023 | 4 | £113k to £135k |
| 458 | 2011–2015 | 3 | £190k to £1.40m |
| 599 | 2007–2011 | 3 | £145k to £1.50m |
| California | 2013–2017 | 3 | £75k to £200k |
| Dino | 1973 | 3 | £300k to £650k |
| 12Cilindri | 2025–2026 | 2 | £365k to £445k |
| 512 | 1979–1983 | 2 | £275k to £300k |
| Roma | 2021–2025 | 2 | £134k to £135k |
| 328 | 1986 | 1 | £120k |
| 330 | 1965–1966 | 1 | £355k |
| 330GT | 1963 | 1 | £275k |
| 348 | 1992 | 1 | £90k |
| 575M | 2003 | 1 | £95k |
| 612 | 2005 | 1 | £70k |
| F355 | 1997 | 1 | £115k |
| F512 M | 1996 | 1 | £550k |
| GTC4Lusso | 2017–2021 | 1 | £190k |
| Testarossa | 1990–1991 | 1 | £190k |
Official manufacturer data for the versions listed on Vertar
| Version | Years | Power | 0-60 mph | Top speed | Weight |
|---|---|---|---|---|---|
| SF90 XX SpiderSF90 (F173) | 2024 | 1,016 bhp | 199 mph | ||
| SF90 XX Stradale | 2025 | 1,016 bhp | 199 mph | ||
| SF90 Spider Assetto Fiorano | 2022 | 986 bhp | 211 mph | ||
| SF90 Spider | 2023 | 986 bhp | 211 mph | ||
| 296 GTBF171 | 2023 | 819 bhp | 205 mph | ||
| 12Cilindri SpiderFirst generation (2024–) | 2026 | 819 bhp | 211 mph | ||
| 296 GTS | 2023 | 819 bhp | 205 mph | ||
| 12CilindriFirst generation (2024–) | 2025 | 819 bhp | 211 mph | ||
| 812 Competizione | 2022 | 819 bhp | 211 mph | ||
| 812 Competizione812 (F152M) | 2024 | 819 bhp | 211 mph | ||
| 296 GTSF171 (plug-in hybrid) | 2025 | 819 bhp | 205 mph | ||
| 812 GTS812 GTS (2020–2023) | 2021 | 789 bhp | 211 mph | ||
| 812 GTS | 2020–2022 | 789 bhp | 211 mph | ||
| 812 Superfast | 2019 | 789 bhp | 211 mph | ||
| PurosangueFirst generation (2023-) | 2023 | 715 bhp | 193 mph | ||
| Purosangue | 2024–2026 | 715 bhp | 193 mph | ||
| F8 SpiderF8 (2019-2023) | 2022 | 710 bhp | 211 mph | ||
| F8 SpiderF8 (2019-2022) | 2021 | 710 bhp | 211 mph | ||
| 488 Pista Spider488 | 2020 | 710 bhp | 211 mph | ||
| 488 Pista488 series (2015-2019) | 2019 | 710 bhp | 211 mph |
Last asking price and how long each took to sell
Dealers with Ferrari cars for sale now