
BMW 3 Series 320d M Sport
2019 · 68,200 miles · Manual
Yorkshire Vehicle Solutions · York
As of 21 November 2026, 13 BMW 3 Series 320d are for sale at 9 UK specialists. Typical asking price £14,000; lowest £6,000.
13 cars

2019 · 68,200 miles · Manual
Yorkshire Vehicle Solutions · York
2019 · 57,390 miles · Automatic
Phantom Motor Company · Wigan
2014 · 148,000 miles · Automatic
Browns Car Company · Maldon
2019 · 136,000 miles · Automatic
Browns Car Company · Maldon
2013 · 93,000 miles · Automatic
Autotrust · Rainham
2021 · 66,500 miles · Automatic
M.M.R Motor Group · Newcastle upon Tyne
2016 · 69,199 miles · Automatic
Blackline Motors · Oldham
2016 · 49,007 miles · Automatic
Blackline Motors · Oldham
2019 · 67,109 miles · Automatic
Blackline Motors · Oldham
2017 · 47,690 miles · Automatic
M.M.R Motor Group · Newcastle upon Tyne
2016 · 87,752 miles · Automatic
EAG Specialist Cars · St. Neots
Photos Coming Soon2018 · 83,412 miles · Automatic
VR EPS Warrington · Warrington
2021 · 36,700 miles · Automatic
AutoSeven 7 · Warrington
One email a day, only when new cars match. Unsubscribe in one click.
Official manufacturer data for the versions listed on Vertar
| Version | Years | Power | 0-60 mph | Top speed | Weight |
|---|---|---|---|---|---|
| 3 Series 320d M Sport Shadow Edition TouringF31 (LCI) | 2019 | 188 bhp | 7.1 s (0-62) | 143 mph | 1,705 kg |
| 3 Series 320d xDrive M SportG20 | 2019 | 188 bhp | 6.8 s (0-62) | 149 mph | 1,525 kg |
| 3 Series 320d SEG20 (7th generation) | 2019 | 188 bhp | 6.8 s (0-62) | 149 mph | 1,525 kg |
| 3 Series 320d M Sport Pro EditionG20 | 2021 | 187 bhp | 6.8 s (0-62) | 149 mph | 1,615 kg |
| 3 Series 320d M Sport Shadow Edition TouringF31 | 2018 | 187 bhp | 7.4 s (0-62) | 140 mph | 1,505 kg |
| 3 Series 320d M Sport Shadow Edition Touring xDriveG21 | 2019 | 187 bhp | 7.1 s (0-62) | 143 mph | 1,705 kg |
| 3 Series 320d M Sport TouringG21 | 2021 | 187 bhp | 7.1 s (0-62) | 143 mph | 1,705 kg |
| 3 Series 320d M Sport xDriveF30/F31 LCI (2015-2019) | 2016 | 187 bhp | 7.2 s (0-62) | 143 mph | 1,505 kg |
| 3 Series 320d M Sport xDriveG20 | 2019 | 187 bhp | 6.8 s (0-62) | 149 mph | 1,525 kg |
| 3 Series 320d M SportF30 LCI (2015–2019) | 2016 | 187 bhp | 7.2 s (0-62) | 143 mph | 1,505 kg |
| 3 Series 320d M SportF30/F31 LCI (2015-2019) | 2017 | 187 bhp | 7.2 s (0-62) | 143 mph | 1,505 kg |
| 3 Series 320d M SportG20 (7th generation) | 2019 | 187 bhp | 7.1 s (0-62) | 149 mph | 1,525 kg |
| 3 Series 320d M Sport Touring xDriveF31 | 2014 | 181 bhp | 7.7 s (0-62) | 138 mph | 1,650 kg |
| 3 Series Gran Turismo 320d SportF34 | 2013 | 181 bhp | 7.9 s (0-62) | 140 mph | 1,640 kg |
Last asking price and how long each took to sell
Dealers with BMW cars for sale now