
Porsche 911 GT3
2025 · 2,220 miles · Manual
Romans International · Banstead
As of 4 November 2026, Vertar lists 100 Porsche 911 for sale from 8 UK specialists. Median asking price £134,950; lowest £47,991.
100 cars

2025 · 2,220 miles · Manual
Romans International · Banstead

2026 · 100 miles · Automatic
Redline Specialist Cars · Leeds

2011 · 35,820 miles · Automatic
Lakeside Classics · Shrewsbury

2019 · 3,750 miles · Manual
VVS UK · Kent

2024 · 4,051 miles · Automatic
Romans International · Banstead

2017 · 36,800 miles · Automatic
Alexanders Prestige · Knaresborough

2015 · 23,750 miles · Automatic
Alexanders Prestige · Knaresborough

1988 · 34,000 miles · Manual
Tom Hartley · Swadlincote

2026 · 1,300 miles · Automatic
Alexanders Prestige · Knaresborough

2018 · 12,500 miles · Automatic
Alexanders Prestige · Knaresborough

2023 · 2,200 miles · Automatic
Alexanders Prestige · Knaresborough

2020 · 18,996 miles · Automatic
Redline Specialist Cars · Leeds

2025 · 450 miles · Automatic
Alexanders Prestige · Knaresborough

2025 · 1,058 miles · Automatic
Redline Specialist Cars · Leeds

2015 · 46,038 miles · Automatic
Lakeside Classics · Shrewsbury

2025 · 1,000 miles · Automatic
Alexanders Prestige · Knaresborough

1977 · 88,500 miles · Manual
Tom Hartley · Swadlincote

2024 · 1,250 miles · Automatic
Alexanders Prestige · Knaresborough

2017 · 3,000 miles · Automatic
Alexanders Prestige · Knaresborough

1997 · 74,180 miles · Manual
Paragon · East Sussex
2024 · 8,250 miles · Automatic
Romans International · Banstead
2023 · 9,405 miles · Automatic
Romans International · Banstead
2025 · 5,497 miles · Automatic
Romans International · Banstead
2025 · 4,111 miles · Automatic
Romans International · Banstead
One email a day, only when new cars match. Unsubscribe in one click.
Market
From asking prices on UK specialist dealers’ websites, as of 4 November 2026. Sold means the car left the dealer’s stock; we don’t see the price it sold for.
| Version | Years | For sale | Asking |
|---|---|---|---|
| Turbo S Cabriolet | 2015–2026 | 10 | £83k to £245k |
| Carrera GTS | 2011–2026 | 9 | £75k to £141k |
| Carrera S | 2005–2025 | 7 | £59k to £85k |
| GT3 | 2005–2026 | 7 | £129k to £200k |
| Turbo S | 2011–2026 | 7 | £80k to £249k |
| GT3 Touring | 2022–2026 | 6 | £193k to £220k |
| Carrera 4 GTS | 2012–2026 | 5 | £85k to £149k |
| Turbo | 2003–2024 | 4 | £72k to £135k |
| Turbo 50 Years | 2024–2025 | 4 | £210k to £220k |
| Carrera T | 2018–2024 | 3 | £78k to £94k |
| GT3 RS | 2011–2025 | 3 | £185k to £375k |
| Turbo Cabriolet | 2014–2024 | 3 | £100k to £150k |
| Carrera | 1994–2026 | 2 | £48k to £100k |
| Carrera GTS Cabriolet | 2018 | 2 | £80k to £82k |
| GT2 RS | 2010–2018 | 2 | £500k to £795k |
| GT2 RS Weissach Package | 2018 | 2 | £400k to £460k |
| S/T | 2024–2025 | 2 | £398k to £435k |
| Targa 4 | 2023–2024 | 2 | £98k to £108k |
| Targa 4 GTS | 2021–2025 | 2 | £107k to £145k |
| Targa 4S | 2021–2025 | 2 | £105k to £135k |
| Carrera 2 | 1997 | 1 | £83k |
| Carrera 4 Cabriolet | 2020 | 1 | £80k |
| Carrera 4 Targa | 2022 | 1 | £97k |
| Carrera 4S | 1996–2020 | 1 | £49k |
| Carrera 4S Cabriolet | 2013–2016 | 1 | £68k |
| Carrera Cabriolet | 1996–2025 | 1 | £78k |
| Carrera S Cabriolet | 2012–2020 | 1 | £85k |
| Carrera Super Sport Cabriolet | 1990 | 1 | £100k |
| Dakar | 2023 | 1 | £265k |
| GT2 RS Weissach | 2018 | 1 | £340k |
| GT3 RS Weissach | 2024–2025 | 1 | £277k |
| Retro Works Targa GTR | 1978–1991 | 1 | £250k |
| Speedster | 2019 | 1 | £325k |
| Super Sport Cabriolet | 1988 | 1 | £120k |
| Turbo 3.0 | 1977 | 1 | £170k |
| Turbo S Exclusive Series | 2017 | 1 | £290k |
Official manufacturer data for the versions listed on Vertar
| Version | Years | Power | 0-60 mph | Top speed | Weight |
|---|---|---|---|---|---|
| 911 Turbo S992.2 | 2026 | 701 bhp | 200 mph | ||
| 911 Turbo S Cabriolet992.2 | 2026 | 701 bhp | 200 mph | ||
| 911 GT2 RS991.2 | 2018 | 690 bhp | 211 mph | 1,470 kg | |
| 911 GT2 RS Weissach Package991.2 | 2018 | 690 bhp | 211 mph | 1,440 kg | |
| 911 GT2 RS Weissach991.2 | 2018 | 690 bhp | 211 mph | ||
| 911 Turbo S Cabriolet992 | 2020–2024 | 641 bhp | 205 mph | 1,710 kg | |
| 911 Turbo 50 Years992.1 | 2025 | 641 bhp | 205 mph | ||
| 911 Turbo S992 | 2021–2023 | 641 bhp | 2.6 s | 205 mph | 1,640 kg |
| 911 Turbo 50 Years992 | 2024 | 641 bhp | 205 mph | ||
| 911 GT2 RS997 | 2010 | 612 bhp | 205 mph | 1,370 kg | |
| 911 Turbo S Exclusive Series991.2 | 2017 | 599 bhp | 205 mph | ||
| 911 Turbo Cabriolet992.1 | 2024 | 572 bhp | 199 mph | 1,710 kg | |
| 911 Turbo Cabriolet992 | 2022 | 572 bhp | 199 mph | 1,710 kg | |
| 911 Turbo992 | 2021–2022 | 572 bhp | 2.7 s | 199 mph | 1,640 kg |
| 911 Turbo S991.1 | 2013–2015 | 552 bhp | 2.9 s | 197 mph | 1,605 kg |
| 911 Turbo S Cabriolet991.1 | 2015 | 552 bhp | 197 mph | ||
| 911 Targa 4 GTS992.2 | 2025 | 534 bhp | 194 mph | ||
| 911 Carrera 4 GTS992.2 | 2025–2026 | 534 bhp | 194 mph | ||
| 911 Carrera GTS992.2 | 2025–2026 | 534 bhp | 2.9 s | 194 mph | 1,595 kg |
| 911 Turbo S997.2 | 2011–2012 | 523 bhp | 196 mph | 1,585 kg |
Last asking price and how long each took to sell
Dealers with Porsche cars for sale now